
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
169583 | 03/02/23 | 06:00 PM | Scrimmage | Windsor |
King William High School | |||
169645 | 03/09/23 | 06:00 PM | Scrimmage | Atlee (Date & Time Changed from 03-11-2023) |
King William High School | |||
167246 | 03/14/23 | 06:00 PM | Game | Rappahannock |
King William High School | |||
168258 | 03/16/23 | 06:30 PM | Game | Goochland |
||||
167250 | 03/21/23 | 06:00 PM | Game | Rappahannock |
||||
169573 | 03/23/23 | 05:00 PM | Game | Nottoway |
||||
168262 | 03/27/23 | 05:00 PM | Game | Goochland |
King William High School | |||
170187 | 03/30/23 | 06:00 PM | Tournament | Lancaster |
Dream Fields Lancaster | |||
170193 | 03/31/23 | 07:00 PM | Tournament | Northumberland |
Dream Fields Lancaster | |||
167254 | 04/11/23 | 06:00 PM | Game | Mathews |
||||
167258 | 04/13/23 | 05:00 PM | Game | West Point |
King William High School | |||
167262 | 04/18/23 | 06:00 PM | Game | Middlesex |
||||
167266 | 04/20/23 | 05:00 PM | Game | Charles City County |
King William High School | |||
169577 | 04/24/23 | 05:00 PM | Game | Nottoway |
King William High School | |||
167270 | 04/25/23 | 05:00 PM | Game | King and Queen Central |
||||
167274 | 04/27/23 | 06:00 PM | Game | Mathews |
King William High School | |||
167286 | 05/02/23 | 06:00 PM | Game | West Point |
||||
167290 | 05/04/23 | 06:00 PM | Game | Middlesex |
King William High School | |||
167294 | 05/09/23 | 05:00 PM | Game | Charles City County |
||||
167298 | 05/11/23 | 05:00 PM | Game | King and Queen Central |
King William High School |
Number
|
Name
|
Position
|
Year
|
---|---|---|---|
4
|
Bevins, Dustin
|
Pitcher/Catcher
|
10
|
22
|
Burton, Eric
|
Pitcher/OF
|
10
|
5
|
Curry, Seth
|
Pitcher/OF
|
12
|
6
|
Gooch, Trevor
|
Pitcher/iF
|
10
|
2
|
Howell, Daniel
|
LF
|
12
|
11
|
Johnson, Trenton
|
OF
|
12
|
14
|
Jukes, Dylan
|
OF
|
12
|
7
|
Lane, Anthony
|
Catcher
|
10
|
10
|
Lee, Andrew
|
Pitcher/OF
|
10
|
9
|
Longest, James
|
Pitcher/iF
|
10
|
12
|
Maiorana, Colton
|
Pitcher/3rd
|
10
|
3
|
Seal, Brandon
|
Pitcher/iF
|
10
|
18
|
West, Timothy
|
OF
|
10
|
1
|
Wimmer, Christopher
|
Pitcher/3rd
|
12
|