
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
169488 | 03/07/23 | 06:00 PM | Scrimmage | Hanover |
||||
169647 | 03/09/23 | 06:00 PM | Scrimmage | Prince George (Date Changed from 03-10-2023) |
||||
167354 | 03/14/23 | 06:00 PM | Game | Rappahannock |
King William High School | 1 - 2 |
L | |
168274 | 03/16/23 | 06:30 PM | Game | Goochland |
12 - 1 |
W | ||
167358 | 03/21/23 | 06:00 PM | Game | Rappahannock |
0 - 12 |
L | ||
169575 | 03/23/23 | 05:00 PM | Game | Nottoway |
10 - 2 |
W | ||
168278 | 03/27/23 | 05:00 PM | Game | Goochland |
11 - 0 |
W | ||
170204 | 03/31/23 | 04:30 PM | Tournament | Lancaster |
Dream Fields Lancaster | |||
170205 | 04/01/23 | 11:00 AM | Tournament | Nandua |
Dream Fields Lancaster | |||
167362 | 04/11/23 | 06:00 PM | Game | Mathews |
||||
167366 | 04/13/23 | 05:00 PM | Game | West Point |
King William High School | |||
167370 | 04/18/23 | 06:00 PM | Game | Middlesex |
||||
167374 | 04/20/23 | 05:00 PM | Game | Charles City County |
King William High School | |||
169579 | 04/24/23 | 05:00 PM | Game | Nottoway |
||||
167378 | 04/25/23 | 05:00 PM | Game | King and Queen Central |
||||
169348 | 04/26/23 | 06:00 PM | Game | Deep Run |
||||
167382 | 04/27/23 | 06:00 PM | Game | Mathews |
King William High School | |||
167386 | 05/02/23 | 06:00 PM | Game | West Point |
||||
167390 | 05/04/23 | 06:00 PM | Game | Middlesex |
King William High School | |||
167394 | 05/09/23 | 05:00 PM | Game | Charles City County |
||||
167398 | 05/11/23 | 05:00 PM | Game | King and Queen Central |
King William High School |
Number
|
Name
|
Position
|
Year
|
---|---|---|---|
4
|
Childress, Samantha
|
IF/OF
|
11
|
9
|
Johnson, Taylor
|
P/IF
|
11
|
12
|
Kirby, Addison
|
IF
|
9
|
6
|
Krukowski, Hollyn
|
IF
|
9
|
14
|
Lewis, Payton
|
P/IF
|
10
|
7
|
Meriwether, Skylar
|
C/IF
|
10
|
5
|
Reid, Natalie
|
OF
|
12
|
16
|
Richardson, Regan
|
UTL
|
12
|
17
|
Smith, Jillian
|
P/IF
|
9
|
18
|
Stover, Maddie
|
IF
|
12
|
15
|
Townsend, Annabelle
|
UTL
|
10
|